| Code | Product | Content | MRP ₹ | Discount % | Our Price ₹ |
|---|---|---|---|---|---|
| ONE SOUND EFFECT | |||||
| 1 | 2 ¾ **ft**ft Kuruvi | 1 Pkt | 60.00 | 90 | 6.00 |
| 2 | 3 ½ **inch Lakshmi | 1 Pkt | 130.00 | 90 | 13.00 |
| 3 | 4 **inch Lakshmi | 1 Pkt | 250.00 | 90 | 25.00 |
| 4 | 4 inch Lakshmi Deluxe | 1 Pkt | 320.00 | 90 | 32.00 |
| 5 | 4 inch Gold Lakshmi | 1 Pkt | 350.00 | 90 | 35.00 |
| 6 | 5 inch Lion Deluxe (lakshmi) | 1 Pkt | 450.00 | 90 | 45.00 |
| 7 | Two Sound | 1 Pkt | 350.00 | 90 | 35.00 |
| ADIYAL - PAPER BOMB | |||||
| 8 | ¼ Kg Paper Bomb | 1 Pce | 450.00 | 90 | 45.00 |
| 9 | ½ Kg Paper Bomb | 1 Pce | 900.00 | 90 | 90.00 |
| 10 | 1Kg Paper Bomb | 1 Pce | 1800.00 | 90 | 180.00 |
| 11 | Colour Paper Bomb | 1 Pce | 500.00 | 90 | 50.00 |
| 12 | Lion - Gun (5Pcs) | 1 Pkt | 700.00 | 90 | 70.00 |
| 13 | Avathar (10Pcs) | 1 Box | 1700.00 | 90 | 170.00 |
| BIJILI CRACKERS | |||||
| 16 | Red Bijili (100Pcs) | 1 Bag | 340.00 | 90 | 34.00 |
| 17 | Stripped Bijili (100Pcs) | 1 Bag | 350.00 | 90 | 35.00 |
| PADA PAT - MINI WALA | |||||
| 19 | 28 Giant | 1 Pkt | 250.00 | 90 | 25.00 |
| 20 | 56 Giant | 1 Pkt | 400.00 | 90 | 40.00 |
| 21 | 24 Deluxe | 1 Pkt | 500.00 | 90 | 50.00 |
| 22 | 50 Deluxe | 1 Pkt | 1000.00 | 90 | 100.00 |
| 23 | 100 Deluxe | 1 Pkt | 2000.00 | 90 | 200.00 |
| PADA PAT - WALA - HALF COUNT | |||||
| 24 | 100 Pada Pat - wala | 1 Box | 800.00 | 90 | 80.00 |
| 25 | 200 Pada Pat - wala | 1 Box | 800.00 | 90 | 80.00 |
| 27 | 1000 Pada Pat -wala | 1 Box | 1800.00 | 90 | 180.00 |
| 28 | 2000 Pada Pat -wala | 1 Box | 3500.00 | 90 | 350.00 |
| 29 | 5000 Pada Pat -wala | 1 Box | 8500.00 | 90 | 850.00 |
| 30 | 10,000 Pada Pat - wala | 1 Box | 18000.00 | 90 | 1800.00 |
| SPECIAL PADA PAT - WALA - FULL COUNT | |||||
| 31 | 1000 (full count) Pat -WALA | 1 Box | 2900.00 | 90 | 290.00 |
| 32 | 2000 (full count) Pada Pat - WALA | 1 Box | 5600.00 | 90 | 560.00 |
| 33 | 5000 (Full count) Pada Pat - WALA | 1 Box | 14000.00 | 90 | 1400.00 |
| 34 | 10,000 (Full count) Pada Pat - WALA | 1 Box | 26000.00 | 90 | 2600.00 |
| BOMBS | |||||
| 35 | Atom Bomb | 1 Box | 500.00 | 90 | 50.00 |
| 36 | Hydro Bomb | 1 Box | 650.00 | 90 | 65.00 |
| 37 | King of King | 1 Box | 900.00 | 90 | 90.00 |
| 38 | Classic Bomb | 1 Box | 1200.00 | 90 | 120.00 |
| 39 | Jurassic Bomb | 1 Box | 1800.00 | 90 | 180.00 |
| 40 | Digital Bomb | 1 Box | 2000.00 | 90 | 200.00 |
| 41 | Bullet Bomb | 1 Box | 300.00 | 90 | 30.00 |
| FLOWER POTS | |||||
| 43 | Flower Pot Big | 1 Box | 600.00 | 90 | 60.00 |
| 44 | Flower Pots Special | 1 Box | 810.00 | 90 | 81.00 |
| 45 | Flower Pots Ashoka | 1 Box | 950.00 | 90 | 95.00 |
| 46 | Flower Pots Colour Koti | 1 Box | 1750.00 | 90 | 175.00 |
| 47 | Flower Pots Deluxe (5Pcs) | 1 Box | 1750.00 | 90 | 175.00 |
| 48 | Flower PotSuper Deluxe (2Pcs) | 1 Box | 1000.00 | 90 | 100.00 |
| 201 | Flower Pots Colour Koti Delux | 10 Pce | 2800.00 | 90 | 280.00 |
| GROUND CHAKKARS | |||||
| 49 | Ground Chakkar Big(10Pcs) | 1 Box | 400.00 | 90 | 40.00 |
| 50 | Ground Chakkar Special | 1 Box | 760.00 | 90 | 76.00 |
| 51 | Ground Chakkar Deluxe | 1 Box | 1300.00 | 90 | 130.00 |
| New Arrival | |||||
| 96 | Colour Smoke | 1 Box | 1500.00 | 90 | 150.00 |
| 99 | Tin Beer | 1 Box | 900.00 | 90 | 90.00 |
| 110 | 90 Watts | 1 Box | 1600.00 | 90 | 160.00 |
| 115 | New Special Madura Malli | 1 Box | 2300.00 | 90 | 230.00 |
| 116 | Sivakasi Special (2Pcs) | 1 Box | 2000.00 | 90 | 200.00 |
| 117 | Emu Egg (2Pcs) | 1 Box | 2000.00 | 90 | 200.00 |
| 170 | Guitar | 1 Pce | 2200.00 | 90 | 220.00 |
| 171 | Cylinder Bomb | 1 Pce | 2200.00 | 90 | 220.00 |
| 172 | Bat & Ball | 1 Pce | 2000.00 | 90 | 200.00 |
| 173 | Dora Singer | 1 Box | 2700.00 | 90 | 270.00 |
| 174 | Selfie Stick | 1 Box | 1500.00 | 90 | 150.00 |
| 183 | Pub - G | 5 pcs | 1500.00 | 90 | 150.00 |
| 193 | Indian Army Drone | 1 Box | 2000.00 | 90 | 200.00 |
| 200 | APPLE shower | 1 Pce | 2000.00 | 90 | 200.00 |
| 204 | water melon | 1 1 | 2100.00 | 90 | 210.00 |
| 209 | GADAYUTHAM | 1 Pcs | 2200.00 | 90 | 220.00 |
| 210 | VAAZHL | 1 Pce | 2000.00 | 90 | 200.00 |
| TWENKLING STAR - PENCIL | |||||
| 53 | 1 1/2 ft Twenkling Star | 1 Box | 250.00 | 90 | 25.00 |
| 54 | 4 inch Twenkling Star | 1 Box | 650.00 | 90 | 65.00 |
| 55 | 12 inch Pencil | 1 Box | 420.00 | 90 | 42.00 |
| 56 | 15 inch Pencil | 1 Box | 600.00 | 90 | 60.00 |
| 57 | Hi Tech Pencil | 1 Box | 750.00 | 90 | 75.00 |
| 113 | Pop Corn Pencil (3Pcs) | 1 Box | 1700.00 | 90 | 170.00 |
| ROCKETS | |||||
| 58 | Rocket Bomb | 1 Box | 700.00 | 90 | 70.00 |
| 59 | Lunic Express | 1 Box | 1200.00 | 90 | 120.00 |
| 60 | 2 Sound Rocket | 1 Box | 1200.00 | 90 | 120.00 |
| 61 | 3 Sound Rocket | 1 Box | 1400.00 | 90 | 140.00 |
| 62 | Whistling Rocket | 1 Box | 1800.00 | 90 | 180.00 |
| Kids Special | |||||
| 98 | Photo Flash (5Pcs) | 1 Box | 800.00 | 90 | 80.00 |
| 101 | Motu / Patlu (2Pcs) | 2 Pcs | 2400.00 | 90 | 240.00 |
| 106 | Old is Gold (25Pcs) | 1 Box | 1900.00 | 90 | 190.00 |
| 118 | Money in the Bank (3Pcs) | 1 Box | 1750.00 | 90 | 175.00 |
| 175 | Pogo | 1 Pce | 300.00 | 90 | 30.00 |
| 176 | Angry Bird | 1 Box | 500.00 | 90 | 50.00 |
| 181 | Cartoon | 10 Pcs | 250.00 | 90 | 25.00 |
| 182 | Kit-Kat | 10 Pcs | 300.00 | 90 | 30.00 |
| ELECTRIC SPARKLERS | |||||
| 63 | 7cm Electric Sparklers | 1 Box | 80.00 | 90 | 8.00 |
| 64 | 7cm Colour Sparklers | 1 Box | 100.00 | 90 | 10.00 |
| 65 | 7cm Green Sparklers | 1 Box | 120.00 | 90 | 12.00 |
| 66 | 7cm Red Sparklers | 1 Box | 140.00 | 90 | 14.00 |
| 67 | 10cm Electric Sparklers | 1 Box | 220.00 | 90 | 22.00 |
| 68 | 10cm Colour Sparklers | 1 Box | 230.00 | 90 | 23.00 |
| 69 | 10cm Green Sparklers | 1 Box | 240.00 | 90 | 24.00 |
| 70 | 10cm Red Sparklers | 1 Box | 250.00 | 90 | 25.00 |
| 71 | 15cm Electric Sparklers | 1 Box | 430.00 | 90 | 43.00 |
| 72 | 15cm Colour Sparklers | 1 Box | 440.00 | 90 | 44.00 |
| 73 | 15cm Green Sparklers | 1 Box | 450.00 | 90 | 45.00 |
| 74 | 15cm Red Sparklers | 1 Box | 470.00 | 90 | 47.00 |
| 75 | 30cm Electric Sparklers | 1 Box | 380.00 | 90 | 38.00 |
| 76 | 30cm Colour Sparklers | 1 Box | 450.00 | 90 | 45.00 |
| 77 | 30cm Green Sparklers | 1 Box | 450.00 | 90 | 45.00 |
| 78 | 30cm Red Sparklers | 1 Box | 460.00 | 90 | 46.00 |
| 79 | 50cm Electric Sparklers | 1 Box | 1500.00 | 90 | 150.00 |
| 80 | 50cm Colour Sparklers | 1 Box | 1600.00 | 90 | 160.00 |
| 81 | 50cm Mingle Mix | 1 Box | 2000.00 | 90 | 200.00 |
| COLOUR ITEMS | |||||
| 82 | Chit Put | 1 Box | 200.00 | 90 | 20.00 |
| 83 | Chit Put Big | 1 Box | 300.00 | 90 | 30.00 |
| 84 | Multi Shower | 1 Box | 1000.00 | 90 | 100.00 |
| 85 | Siren | 1 Box | 1700.00 | 90 | 170.00 |
| 86 | Butterfly | 1 Box | 850.00 | 90 | 85.00 |
| 88 | Tri Colour (5Pcs) | 1 Box | 2500.00 | 90 | 250.00 |
| 89 | 7 Shot (5Pcs) | 1 Box | 1000.00 | 90 | 100.00 |
| 90 | Pentagon (5Pcs) | 1 Box | 1650.00 | 90 | 165.00 |
| 91 | White House (5Pcs) | 1 Box | 1600.00 | 90 | 160.00 |
| 94 | Paper Shot (2Pcs) | 1 Box | 2150.00 | 90 | 215.00 |
| 102 | Crackling Wheeling Show (2Pcs) | 1 Box | 2700.00 | 90 | 270.00 |
| 103 | 5G Mixing | 1 Box | 1300.00 | 90 | 130.00 |
| 104 | Water Queen | 1 Box | 2100.00 | 90 | 210.00 |
| 105 | Black Money (5) | 1 Box | 2600.00 | 90 | 260.00 |
| 107 | Top Gun (5Pcs) | 1 Box | 2700.00 | 90 | 270.00 |
| 108 | Pistel 5G | 1 Box | 2200.00 | 90 | 220.00 |
| 111 | Shin Chan | 1 Box | 1100.00 | 90 | 110.00 |
| 119 | Drumstick (2Pcs) (Mixxing 3 Variety) | 1 Box | 1600.00 | 90 | 160.00 |
| 185 | SKY KING GREEN | 1 Box | 1800.00 | 90 | 180.00 |
| 186 | SKY KING RED | 1 Box | 1800.00 | 90 | 180.00 |
| 187 | SKY KING SILVER | 1 Box | 1800.00 | 90 | 180.00 |
| CHOTTA FANCY - Mini sky shot | |||||
| 188 | RED SHOT ( MINI FANCY) | 1 Pce | 450.00 | 90 | 45.00 |
| 189 | Green Summer ( MINI FANCY) | 1 Pce | 450.00 | 90 | 45.00 |
| 190 | Cube Mania ( MINI FANCY) | 1 Pce | 450.00 | 90 | 45.00 |
| 191 | Color boom | 1 Pce | 450.00 | 90 | 45.00 |
| 192 | Pop Culture | 1 Pce | 450.00 | 90 | 45.00 |
| 2" FANCY - SHOT | |||||
| 125 | Knight Rides 2**inch | 1 Box | 1100.00 | 90 | 110.00 |
| 126 | Mix India 2**inch | 1 Box | 1100.00 | 90 | 110.00 |
| 127 | Chakra Gold 2**inch | 1 Box | 1100.00 | 90 | 110.00 |
| 128 | Milky Bar 2**inch | 1 Box | 1100.00 | 90 | 110.00 |
| 129 | Fire Box 2**inch | 1 Box | 1100.00 | 90 | 110.00 |
| 3 ½ " FANCY - SHOT | |||||
| 130 | Pink Pearls 3 ½ **inch | 1 Box | 2700.00 | 90 | 270.00 |
| 131 | Green Shower 3 ½ **inch | 1 Box | 2700.00 | 90 | 270.00 |
| 132 | Kasmire Chilli 3 ½ **inch | 1 Box | 2700.00 | 90 | 270.00 |
| 133 | Gold Fish 3 ½ **inch | 1 Box | 2700.00 | 90 | 270.00 |
| 134 | Galaxy 3 ½ **inch | 1 Box | 2700.00 | 90 | 270.00 |
| 3 ½ " DOUBLE BALL - SHOT | |||||
| 140 | White & Red 3 ½ **inch double | 1 Box | 4000.00 | 90 | 400.00 |
| 141 | Red & Green 3 ½ **inch double | 1 Box | 4000.00 | 90 | 400.00 |
| 142 | Red & Blue 3 ½ **inch double | 1 Box | 4000.00 | 90 | 400.00 |
| 3 ½ " MULTI EFFECT COLOURS | |||||
| 135 | Nayagara Falls 3 ½ **inch multi | 1 Box | 3300.00 | 90 | 330.00 |
| 136 | Digital War 3 ½ **inch multi | 1 Box | 3300.00 | 90 | 330.00 |
| 137 | Nokia Blue 3 ½ **inch multi | 1 Box | 3300.00 | 90 | 330.00 |
| 138 | King Fisher 3 ½ **inch multi | 1 Box | 3300.00 | 90 | 330.00 |
| 139 | XXX Seven 3 ½ **inch multi | 1 Box | 3300.00 | 90 | 330.00 |
| 4 " MEGA FANCY | |||||
| 143 | Samsung (2Pcs) | 1 Box | 7500.00 | 90 | 750.00 |
| 144 | Vivo (2Pcs) | 1 Box | 7500.00 | 90 | 750.00 |
| 145 | Sony (2Pcs) | 1 Box | 7500.00 | 90 | 750.00 |
| 146 | Amazon (2Pcs) | 1 Box | 7500.00 | 90 | 750.00 |
| 147 | Walmart (2Pcs) | 1 Box | 7500.00 | 90 | 750.00 |
| BRANDED - MULTI SHOTS | |||||
| 148 | 12 - Colour Shot | 1 Box | 1550.00 | 90 | 155.00 |
| 149 | Laka Laka Rider | 1 Box | 1800.00 | 90 | 180.00 |
| 150 | 30 Shot (SPL) | 1 Box | 4000.00 | 90 | 400.00 |
| 151 | 60 Shot (SPL) | 1 Box | 8000.00 | 90 | 800.00 |
| 152 | 120 Shots (SPL) | 1 Box | 16000.00 | 90 | 1600.00 |
| 153 | 240 Shots (SPL) | 1 Box | 32500.00 | 90 | 3250.00 |
| MULTI SHOTS | |||||
| 154 | 30 Shot | 1 Box | 3500.00 | 90 | 350.00 |
| 155 | 60 Shot | 1 Box | 7000.00 | 90 | 700.00 |
| 156 | 120 Shots | 1 Box | 14000.00 | 90 | 1400.00 |
| 157 | 240 Shots | 1 Box | 26000.00 | 90 | 2600.00 |
| SERPHANT AND COLOUR MATCHES | |||||
| 158 | Serphant Egg | 10 Pcs | 1000.00 | 90 | 100.00 |
| 159 | Champion 10 in 1 Col Matches | 1 Box | 410.00 | 90 | 41.00 |
| 160 | Annam 10 in 1 Col Matches | 1 Box | 700.00 | 90 | 70.00 |
| 161 | Samrat 10 in 1 Col Matches | 1 Box | 1300.00 | 90 | 130.00 |
| 162 | Crown 10 in 1 Col Matches | 1 Box | 1800.00 | 90 | 180.00 |
| 163 | Mega Fantasy - Laptop | 1 Box | 2300.00 | 90 | 230.00 |
| 203 | HERO 10 IN 1 | 10 Pcs | 2000.00 | 90 | 200.00 |
| 3 Pcs FANCY - SHOT | |||||
| 120 | Rio 3pcs | 1 Box | 2750.00 | 90 | 275.00 |
| 121 | Gi Once 3 pcs | 1 Box | 2750.00 | 90 | 275.00 |
| 122 | Lenova 3 pcs | 1 Box | 2750.00 | 90 | 275.00 |
| 123 | Oppo 3 pcs | 1 Box | 2750.00 | 90 | 275.00 |
| 124 | Nokio 3pcs | 1 Box | 2750.00 | 90 | 275.00 |
| Childrens Mega Fun | |||||
| 87 | Bambaram | 1 Box | 350.00 | 80 | 70.00 |
| 179 | Helicopter | 1 Box | 400.00 | 75 | 100.00 |
| 180 | Dancing Butterfly | 1 Box | 340.00 | 75 | 85.00 |
| Gift Box List-2025 | |||||
| 164 | 21 ITEMS | 1 Box | 250.00 | 0 | 250.00 |
| 165 | 30 ITEMS | 1 Box | 400.00 | 0 | 400.00 |
| 166 | 40 ITEMS | 1 Box | 650.00 | 0 | 650.00 |
| 167 | 45 ITEMS | 1 Box | 700.00 | 0 | 700.00 |
| 168 | 50 ITEMS | 1 Box | 950.00 | 0 | 950.00 |
| 169 | 60 ITEMS | 1 Box | 1100.00 | 0 | 1100.00 |
| COMBO PACKS | |||||
| 194 | COMBO PACK 3000 | 39 Pcs | 3000.00 | 0 | 3000.00 |
| 195 | COMBO PACK 5000 | 48 Pcs | 5000.00 | 0 | 5000.00 |
| 196 | COMBO PACK 7000 | 60 Pcs | 7500.00 | 0 | 7500.00 |
| 197 | COMBO PACK 10000 | 70 Pcs | 10000.00 | 0 | 10000.00 |
| SPECIAL WHEELS | |||||
| 52 | Disco Wheel | 1 Box | 900.00 | 90 | 90.00 |
| 97 | 4*4 Wheel (5Pcs) | 1 Box | 1700.00 | 90 | 170.00 |
| 112 | Wire Chakkar (10Pcs) | 1 Box | 1800.00 | 90 | 180.00 |
| 177 | Lotus Wheel | 1 Box | 1700.00 | 90 | 170.00 |
| 178 | Whistling wheels | 1 Box | 1500.00 | 90 | 150.00 |
| COLOR CRACKLING - PENCIL | |||||
| 109 | Lolli Pop (5Pcs) | 1 Box | 2400.00 | 90 | 240.00 |
| PEACOCK | |||||
| 92 | Peacock Feathers | 1 Box | 1300.00 | 90 | 130.00 |
| 100 | Bada Size - Peacock | 1 Box | 3900.00 | 90 | 390.00 |
| 202 | Peacock | 1 Pce | 1900.00 | 90 | 190.00 |
| 4 " FANCY 1 PCS | |||||
| 205 | 4 FANCY SAMSUNG | 1 Pcs | 4000.00 | 90 | 400.00 |
| 206 | 4 FANCY GREEN | 1 Pcs | 4000.00 | 90 | 400.00 |
| 207 | 4 FANCY RED | 1 Pcs | 4000.00 | 90 | 400.00 |
| 208 | 4 FANCY SILVER | 1 Pcs | 4000.00 | 90 | 400.00 |
Name: DHAMODHARAN N
Bank: AXIS BANK
Branch: ARUPPUKOTTAI
Acc: 916010083297372
IFSC: UTIB0002029
Name: DHAMODHARAN N
Bank: STATE BANK OF INDIA
Branch: ARUPPUKOTTAI
Acc: 326717994489
IFSC: SBIN0000809
Name: N DHAMODHARAN
Bank: HDFC BANK
Branch: ARUPPUKOTTAI
Acc: 50100250057411
IFSC: HDFC0003983